Tariffs
View Our Current FERC Tariffs and Documentation
As a federally regulated pipeline operator, Bridger Pipeline is committed to transparency and compliance. We provide public access to all current tariff documents in accordance with Federal Energy Regulatory Commission (FERC) requirements.
Our tariffs outline the terms, conditions, and rates applicable to transportation services on our pipeline system.
access tariff documents
Use the links below to download and view official tariff filings.
| Tariff Numbers | Origins | Destinations | Product Type | Rules & Regulations | Tariff Effective Date | Tariff Status | hf:tax:tariff-number | hf:tax:origin | hf:tax:destination | hf:tax:tariff-status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Index of Bridger Pipeline LLC Tariffs | Montana, North Dakota, Wyoming | Kansas, Montana, North Dakota, Oklahoma, Wyoming | Crude | 10/01/2024 | Active | index-of-bridger-pipeline-llc-tariffs | montana north-dakota wyoming | kansas montana north-dakota oklahoma wyoming | active | ||
| Rules and Regulations 26.23.0 | Montana | Montana | Rules and Regulations | 01/01/2026 | Active | rules-and-regulations-26-23-0 | montana | montana | active | ||
| 027.18.0 | Dawson County, Fisher Station, Montana, Richey Station | Dawson County, Montana, Richey Station | Crude | 07/01/2025 | Active | 027-18-0 | dawson-county fisher-station montana richey-station richland-county | dawson-county montana richey-station | active | ||
| 028.22.0 | Cabin Creek Station, Dawson County, Fallon County, Fisher Station, Montana, Richey Station, Richland County | Baker Station, Fallon County, Montana | Crude | 07/01/2025 | Active | 028-22-0 | cabin-creek dawson-county fallon-county fisher-station montana richey-station richland-county | baker-station fallon-county montana | active | ||
| 030.18.0 | Campbell County, Fields Served by Gathering Segments, Wyoming | Johnson County, Reno Station, Wyoming | Crude | 07/01/2025 | Active | 030-18-0 | campbell-county fields-served-by-gathering-segments wyoming | johnson-county reno-station wyoming | active | ||
| 031.17.0 | Montana, Vaira Station | Fisher Station, Montana, Richland County | Crude | 07/01/2025 | Active | 031-17-0 | montana vaira-station richland-county | fisher-station montana richland-county | active | ||
| 032.21.0 | Campbell County, Fields Served by Gathering Segments, North House Creek, North House Creek Truck Station, Savageton Truck Station, Wyoming | Johnson County, Reno Station, Wyoming | Crude | 07/01/2025 | Active | 032-21-0 | campbell-county fields-served-by-gathering-segments north-house-creek north-house-creek-truck-station savageton-truck-station wyoming | johnson-county reno-station wyoming | active | ||
| 033.31.0 | Kraft Brendle, Mountrail County, North Dakota, Parshall Township, South Parshall Field, Stanley Truck Offload Station, Van Hook Station | Mountrail County, North Dakota, Stanley Station | Crude | 07/01/2025 | Active | 033-31-0 | kraft-brendle mountrail-county north-dakota parshall-township south-parshall-field stanley-truck-offload-station van-hook-station | mountrail-county north-dakota stanley-station | active | ||
| 036.35.0 | Arrow Field Services, Dunn County, Hwy 200 (Killdeer) Station, Hwy 23 (Keene) Station, Johnson's Corner Station, Johnson's Corner Terminal (JCT), McKenzie County, North Dakota | Baker Station, Billings County, Fallon County, North Dakota, Skunk Hill Station | Crude | 07/01/2025 | Active | 036-35-0 | arrow-field-services dunn-county hwy-200-killdeer-station hwy-23-keene-station johnsons-corner-station johnsons-corner-terminal-jct mckenzie-county north-dakota | baker-station billings-county fallon-county north-dakota skunk-hill-station montana | active | ||
| 041.13.0 | Baker Station, Bowman County, ELOB Junction, Fallon County, Marmarth Station, Rhame Station | Baker Station, Fallon County, Kinder Morgan Pipeline, Montana, Seiler Station | Crude | 07/01/2025 | Active | 041-13-0 | baker-station bowman-county elob-junction fallon-county marmarth-station rhame-station montana north-dakota | baker-station fallon-county kinder-morgan-pipeline montana seiler-station | active | ||
| 042.10.0 | Montana, Zone 1 MT, Zone 2 MT, Zone 3 MT, Zone 4 MT, Zone 5 MT, Zone 6 MT, Zone 7 MT, Zone 8 MT, Zone 9 MT | Guernsey HUB, Platte County, Wyoming | Crude | 07/01/2025 | Active | 042-10-0 | montana zone-1-mt zone-2-mt zone-3-mt zone-4-mt zone-5-mt zone-6-mt zone-7-mt zone-8-mt zone-9-mt | bridger-guernsey-hub platte-county wyoming | active | ||
| 043.6.0 | North Dakota, Zone 1 ND, Zone 2 ND, Zone 3 ND, Zone 4 ND, Zone 5 ND, Zone 6 ND | Mountrail County, North Dakota, Stanley Station | Crude | 07/01/2025 | Active | 043-6-0 | north-dakota zone-1-nd zone-2-nd zone-3-nd zone-4-nd zone-5-nd zone-6-nd | mountrail-county north-dakota stanley-station | active | ||
| 044.5.0 | Johnson's Corner Station, McKenzie County, Tesoro High Plains Pipeline Co LLC. | Four Bears Pipeline, North Dakota | Crude | 07/01/2025 | Active | 044-5-0 | johnsons-corner-station mckenzie-county tesoro-high-plains-pipeline-co-llc north-dakota | four-bears-pipeline north-dakota | active | ||
| 045.7.0 | Alexander Station, Bicentennial Pipeline, Billings County, Dunn County, Golden Valley County, Hwy 200 (Killdeer) Station, Hwy 23 (Keene) Station, Interconnection Points, McKenzie County, North Dakota, Stark County, Wilson Station | Guernsey HUB, Osage Station, Platte County, Weston County, Wyoming | Crude | 07/01/2025 | Active | 045-7-0 | alexander-station bicentennial-pipeline billings-county dunn-county golden-valley-county hwy-200-killdeer-station hwy-23-keene-station interconnection-points mckenzie-county north-dakota stark-county wilson-station | bridger-guernsey-hub osage-station platte-county weston-county wyoming | active | ||
| Rules and Regulations 112.32.0 | Montana, Wyoming | Montana, North Dakota, Wyoming | Rules and Regulations | 07/01/2025 | Active | rules-and-regulations-112-32-0 | montana wyoming | montana north-dakota wyoming | active | ||
| 115.41.0 | Campbell County, Converse County, Crook County, Guernsey Station, Kinder Morgan (HH) Pipeline, Platte County, Scott Truck Station, Wyoming | Campbell County, Ft Laramie Rail, Goshen County, Guernsey HUB, Guernsey Station, Keeline, Wyoming | Crude | 07/01/2025 | Active | 115-41-0 | campbell-county converse-county crook-county guernsey-station kinder-morgan-hh-pipeline platte-county scott-truck-station wyoming | campbell-county ft-laramie-rail goshen-county bridger-guernsey-hub guernsey-station keeline wyoming platte-county | active | ||
| 117.27.0 | Alexander Station, Beaver Creek, Bell Lake Creek, Bicentennial Field, Billings County, Golden Valley County, McKenzie County, North Dakota, Patterson Lake, Red Wing Station, Rough Rider Field, Stark County | Alexander Station, Billings County, McKenzie County, North Dakota, Skunk Hill Station | Crude | 07/01/2025 | Active | 117-27-0 | alexander-station beaver-creek bell-lake-creek bicentennial-field billings-county golden-valley-county mckenzie-county north-dakota patterson-lake red-wing-station rough-rider-field stark-county | alexander-station billings-county mckenzie-county north-dakota skunk-hill-station | active | ||
| 119.21.0 | Belle Creek Central Tank Battery, Campbell County, Deadhorse Station, Fallon County, Montana, Powder River County, Sandstone Station, Wyoming | Guernsey HUB, Johnson County, Plains Pipeline L.P, Platte County, Reno Station, Wyoming | Crude | 07/01/2025 | Active | 119-21-0 | belle-creek-central-tank-battery campbell-county deadhorse-station fallon-county montana powder-river-county sandstone-station wyoming | bridger-guernsey-hub johnson-county plains-pipeline-l-p platte-county reno-station wyoming | active | ||
| 121.23.0 | Alexander Station, Billings County, Dunn County, Golden Valley County, Interconnection Points, McKenzie County, North Dakota, Stark County, Wilson Station | Fallon County, Montana, Sandstone Station | Crude | 07/01/2025 | Active | 121-23-0 | alexander-station billings-county dunn-county golden-valley-county interconnection-points mckenzie-county north-dakota stark-county wilson-station | fallon-county montana sandstone-station | active | ||
| 123.30.0 | Alexander Station, Billings County, Dawson County, Dunn County, Fisher Station, Hwy 200 (Killdeer) Station, Hwy 23 (Keene) Station, Interconnection Points, McKenzie County, Montana, North Dakota, Richey Station, Richland County, Skunk Hill Station | Augusta, Connecting Carriers, Cushing, Deeprock Terminal, El Dorado County, Kansas, Key County, McPherson County, Oklahoma, Payne County, Phillips 66, Phillips 66, Ponca City | Crude | 07/01/2025 | Active | 123-30-0 | alexander-station billings-county dawson-county dunn-county fisher-station hwy-200-killdeer-station hwy-23-keene-station interconnection-points mckenzie-county montana north-dakota richey-station richland-county skunk-hill-station | augusta connecting-carriers ccushing deeprock-terminal el-dorado-county kansas key-county mcpherson-county oklahoma payne-county phillips-66 phillips-66-ponca-city ponca-city | active | ||
| 126.17.0 | Campbell County, Hwy 59 Truck Station, North House Creek Truck Station, Savageton Truck Station, Triangle U Truck Station, Wyoming | Guernsey HUB, Platte County, Wyoming | Crude | 07/01/2025 | Active | 126-17-0 | campbell-county hwy-59-truck-station north-house-creek-truck-station savageton-truck-station triangle-u-truck-station wyoming | bridger-guernsey-hub platte-county wyoming | active | ||
| 127.12.0 | Bicentennial Pipeline, Billings County, Dawson County, Dunn County, Fallon County, Golden Valley County, Interconnection Points, McKenzie County, North Dakota, Richland County, Stark County | Natrona County, Plains Pipeline L.P, Wyoming | Crude | 07/01/2025 | Active | 127-12-0 | bicentennial-pipeline billings-county dawson-county dunn-county fallon-county golden-valley-county interconnection-points mckenzie-county north-dakota richland-county stark-county montana | natrona-county plains-pipeline-l-p wyoming johnson-county | active | ||
| 128.27.0 | Dunn County, McKenzie County, North Dakota, Zone 1 ND, Zone 2 ND, Zone 3 ND, Zone 4 ND, Zone 5 ND | Guernsey HUB, Johnson County, Platte County, Reno Station, Wyoming | Crude | 07/01/2025 | Active | 128-27-0 | dunn-county mckenzie-county north-dakota zone-1-nd zone-2-nd zone-3-nd zone-4-nd zone-5-nd | bridger-guernsey-hub johnson-county platte-county reno-station wyoming | active | ||
| 129.15.0 | Eighty-Eight Oil LLC, Guernsey Station, Plains Pipeline L.P., Platte Pipeline Company LLC, Powder River Basin, Thunderbird, West Terminal Meter, Wyoming | Ft Laramie Rail, Ft. Laramie Station, Goshen County, Guernsey HUB, Guernsey Station, Plains Pipeline L.P, Platte County, Pony Express Pipeline, Suncor Pipeline, Wyoming | Crude | 07/01/2025 | Active | 129-15-0 | eighty-eight-oil-llc guernsey-station plains-pipeline-l-p platte-pipeline-company-llc powder-river-basin thunderbird west-terminal-meter wyoming platte-county | ft-laramie-rail ft-laramie-station goshen-county bridger-guernsey-hub guernsey-station plains-pipeline-l-p platte-county pony-express-pipeline suncor-pipeline wyoming johnson-county | active | ||
| 130.15.0 | Alexander Station, Bicentennial Pipeline, Dunn County, Hwy 200 (Killdeer) Station, Hwy 23 (Keene) Station, Interconnection Points, McKenzie County, North Dakota | Guernsey HUB, Osage Station, Platte County, Weston County, Wyoming | Crude | 07/01/2025 | Active | 130-15-0 | alexander-station bicentennial-pipeline dunn-county hwy-200-killdeer-station hwy-23-keene-station interconnection-points mckenzie-county north-dakota | bridger-guernsey-hub osage-station platte-county weston-county wyoming | active | ||
| 131.23.0 | Wyoming, Zone 1 WY, Zone 2 WY, Zone 3 WY, Zone 4 WY, Zone 5 WY, Zone 6 WY, Zone 7 WY, Zone 8 WY, Zone 9 WY | Guernsey HUB, Johnson County, Platte County, Reno Station, Wyoming | Crude | 07/01/2025 | Active | 131-23-0 | wyoming zone-1-wy zone-2-wy zone-3-wy zone-4-wy zone-5-wy zone-6-wy zone-7-wy zone-8-wy zone-9-wy | bridger-guernsey-hub johnson-county platte-county reno-station wyoming | active | ||
| Rules and Regulations 566.26.0 | Montana, North Dakota, Wyoming | Montana, North Dakota, Wyoming | Rules and Regulations | 07/01/2025 | Active | rules-and-regulations-566-26-0 | montana north-dakota wyoming | montana north-dakota wyoming | active | ||
| 567.24.0 | Baker Station, Fallon County, Little Beaver, Montana, Pennel | Mush Creek Junction, Weston County, Wyoming | Crude | 07/01/2025 | Active | 567-24-0 | baker-station fallon-county little-beaver montana pennel | mush-creek-junction weston-county wyoming | active | ||
| 568.24.0 | Baker Station, Fallon County, Little Beaver, Montana, Pennel | Osage Station, Weston County, Wyoming | Crude | 07/01/2025 | Active | 568-24-0 | baker-station fallon-county little-beaver montana pennel | osage-station weston-county wyoming | active | ||
| 569.27.0 | Baker Station, Fallon County, Little Beaver, Montana, Pennel | Eighty-Eight Oil LLC, Ft Laramie Rail, Goshen County, Guernsey HUB, Johnson County, Plains Pipeline L.P, Platte County, Wyoming | Crude | 07/01/2025 | Active | 569-27-0 | baker-station fallon-county little-beaver montana pennel | eighty-eight-oil-llc ft-laramie-rail goshen-county bridger-guernsey-hub johnson-county plains-pipeline-l-p platte-county wyoming | active | ||
| PSC No.6 North Dakota | Dunn County, McKenzie County, North Dakota | Dunn County, Highway 22 Station, North Dakota, Tesoro High Plains | Crude | 10/01/2025 | Active | psc-no-6-north-dakota | dunn-county mckenzie-county north-dakota | dunn-county highway-22-station north-dakota tesoro-high-plains | active | ||
| PSC No.6 Wyoming | Osage Station, Weston County, Wyoming | Ft. Laramie Station, Goshen County, Guernsey Station, Mush Creek Junction, Platte County, Weston County, Wyoming | Crude | 01/01/2022 | Active | psc-no-6-wyoming | osage-station weston-county wyoming | ft-laramie-station goshen-county guernsey-station mush-creek-junction platte-county weston-county wyoming | active | ||
| PSC No.1 Wyoming | Campbell County, Johnson County | Johnson County, Reno Station, Wyoming | Crude | 12/01/2003 | Active | psc-no-1-wyoming | campbell-county johnson-county wyoming | johnson-county reno-station wyoming | active | ||
| PSC No.5 Wyoming | Jepson Draw Unit, Johnson County, Wyoming | Johnson County, Reno Station, Wyoming | Crude | 01/01/2022 | Active | psc-no-5-wyoming | jepson-draw-unit johnson-county wyoming | johnson-county reno-station wyoming | active | ||
| 114.18.0 | Johnson County, Tisdale Junction, Wyoming | Campbell County, Hawk Point, Wyoming | Crude | 07/01/2025 | Active | 114-18-0 | johnson-county tisdale-junction wyoming | campbell-county hawk-point wyoming | active | ||
| 125.23.0 | Alexander Station, Bicentennial Pipeline, Billings County, Dunn County, Golden Valley County, Hwy 23 (Keene) Station, Interconnection Points, McKenzie County, North Dakota, Wilson Station | Guernsey HUB, Johnson County, Osage Station, Plains Pipeline L.P, Platte County, Reno Station, Weston County, Wyoming | Crude | 07/01/2025 | Active | 125-23-0 | alexander-station bicentennial-pipeline billings-county dunn-county golden-valley-county hwy-23-keene-station interconnection-points mckenzie-county north-dakota wilson-station | bridger-guernsey-hub johnson-county osage-station plains-pipeline-l-p platte-county reno-station weston-county wyoming | active | ||
| PSC No.2 Wyoming | Campbell County, Culp Draw, Hartzog Draw, Hawk Point, Heldt Draw, Johnson County, Nipple II, Savageton Truck Station, Table Mountain, Wyoming | Crook County, Donkey Creek Station, Johnson County, Reno Station, Wyoming | Crude | 12/01/2003 | Active | psc-no-2-wyoming | campbell-county culp-draw hartzog-draw hawk-point heldt-draw johnson-county nipple-ii savageton-truck-station table-mountain wyoming | crook-county donkey-creek-station johnson-county reno-station wyoming | active | ||
| 046.0.0 | Alexander Terminal, Interconnection Points, McKenzie County, North Dakota | Dakota Access Pipeline/Alexander Connector Interconnect, McKenzie County, North Dakota | Rules and Regulations | 05/22/2024 | Active | 046-0-0 | alexander-terminal interconnection-points mckenzie-county north-dakota | dakota-access-pipeline-alexander-connector-interconnect mckenzie-county north-dakota | active | ||
| PSC No.4 North Dakota | Dunn County, McKenzie County, North Dakota | Dunn County, Highway 22 Station, North Dakota, Tesoro High Plains | Crude | 07/01/2022 | Active | psc-no-4-north-dakota | dunn-county mckenzie-county north-dakota | dunn-county highway-22-station north-dakota tesoro-high-plains | active | ||
| 047.1.0 | Alexander Terminal, McKenzie County | Dakota Access Pipeline/Alexander Connector Interconnect, McKenzie County | Crude | 11/01/2024 | Active | 047-1-0 | alexander-terminal mckenzie-county north-dakota | dakota-access-pipeline-alexander-connector-interconnect mckenzie-county north-dakota | active |
This website is for reference only. Published tariffs shall govern the indicated pipeline movements. Charges and terms in addition to those listed in this tariff summary may apply. For additional tariff information please contact us via the contact page listed in the header.